Cambaceres (1753-1824) To contact me

THE EXPENDITURE OF KITCHEN


Pride of Cambaceres, the kitchen absorbs one the third of the household expenses of Archchancellor.
  Office Cook Provisons Wines Liquors, Sugar, Coffee… Total
An VII 6.832 F 17.926 F ? 11.383 F 4.352 F 40.493 F
An IX 15.022 F 32.653 F ? 10.048 F 1.693 F 59.416 F
An X 22.470 F 38.187 F ? 11.832 F 1.680 F 74.169 F
An XI 23.150 F 46.683 F ? 16.282 F 4.184 F 90.299 F
An XII 23.961 F 49.381 F 4.022 F 15.902 F 2.550 F 95.816 F
An XIII 22.784 F 48.993 F 3.214 F 18.838 F 2.068 F 95.897 F
An XIV 28.858 F 64.593 F 3.222 F 15.843 F 3.443 F 115.959 F
1807 21.492 F 48.429 F 2.552 F 11.095 F 1.636 F 85.204 F
1808 ? ? ? ? ? ?
1809 25.883 F 56.104 F 4.156 F 17.585 F 4.216 F 107.944 F
1810 25.434 F 54.734 F 4.205 F 15.386 F 3.168 F 102.927 F
1811 27.487 F 54.963 F 6.723 F 16.800 F 2.790 F 108.763 F
1812 13.941 F 55.650 F 6.356 F 11.153 F 4.075 F 91.175 F
1813 12.085 F 55.496 F 6.967 F 11.998 F 8.578 F 95.124 F
1814 5.970 F 31.221 F 3.418 F 5.738 F 4.484 F 50.831 F
1815 4.619 F 23.170 F 3.871 F 4.762 F 2.878 F 39.300 F
The analysis of the accounts books gives us some indications on the source of the food products :
- the fine wines generally come from Oporto, Madeira, Malaga and Chablis (Burgundy).
- Cambaceres buys 400 kg of coffee (generally mocha coffee) per annum.
- the ox comes from Hamburg and the hams come from Westphalia.

20/08/06 - Emmanuel Prunaux